Description
Downloads
Introducing the All-New AES Extreme Ultra
Get ready for the latest in high-speed, heavy-duty machinery with the AES Extreme Ultra, arriving soon. This innovative machine from the AES Group is designed to meet the highest demands, available as a versatile stand-alone unit or integrated into a fully automatic nesting line with auto-loading and offloading capabilities.
Unmatched Performance and Quality
The AES Extreme Ultra retains the robust features of its predecessor, boasting heavy construction for high linear speeds and reduced cycle times. As with all AES machines, it is built using only the highest quality, branded components to ensure durability and reliability.
Available Options:
- Upgraded rotary tool changer with 12 positions
- Vacuum bed upgraded with 2 x Becker 250 m³ vacuum pumps
- Auto bed cleaning and offloading unit
- Alphacam Standard – 3D software with enhanced nesting facilities, machining styles, and automation manager for ‘shortcut’ programming
- Safety enclosure on 3 sides
- Safety light barrier to the front
Why Choose the AES Extreme Ultra?
Designed for professionals, the AES Extreme Ultra combines cutting-edge technology with exceptional build quality. Its high-speed capabilities and customisable options make it the perfect choice for demanding applications, ensuring efficiency and productivity in any setting.
Elevate your operations with the AES Extreme Ultra – where innovation meets performance.
Technical Specifications:
Model | 1325 | 1336 | 1632 | 1640 | 2128 | 2132 | 2136 | 2142 |
---|---|---|---|---|---|---|---|---|
Working Area Dimensions | 1300 x 2500 mm (51″ x 98″) | 1300 x 3700 mm (51″ x 145″) | 1600 x 3200 mm (63″ x 126″) | 1600 x 4000 mm (63″ x 157″) | 2100 x 2800 mm (83″ x 110″) | 2100 x 3200 mm (83″ x 126″) | 2100 x 3700 mm (83″ x 146″) | 2100 x 4200 mm (83″ x 165″) |
Z Axis Distance | 200 mm (7.87″) | 200 mm (7.87″) | 200 mm (7.87″) | 200 mm (7.87″) | 200 mm (7.87″) | 200 mm (7.87″) | 200 mm (7.87″) | 200 mm (7.87″) |
Axis Speed | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) | 80-80-20 m/min (3149-3149-787 IPM) |
Spindle Motor Power | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) | 9 kW HSK F63 (12 HP HSK F63) |
Boring Unit | 10 V (Std.) | 10 V (Std.) | 10 V (Std.) | 10 V (Std.) | 10 V (Std.) | 10 V (Std.) | 10 V (Std.) | 10 V (Std.) |
Rotary Magazine Unit | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) | 8 Pcs (8 Adet) |
CAD/CAM Program | AES WOP | AES WOP | AES WOP | AES WOP | AES WOP | AES WOP | AES WOP | AES WOP |
Vacuum Zone | 2 | 4 | 4 | 4 | 6 | 6 | 8 | 10 |
Vacuum Pump Power | 140 m³/h (5.4 HP) | 250 m³/h (8.9 HP) | 250 m³/h (8.9 HP) | 250 m³/h (8.9 HP) | 250 m³/h (8.9 HP) | 250 m³/h (8.9 HP) | 250 m³/h (8.9 HP) | 2 x 250 m³/h (2 x 8.9 HP) |
Lift & Loading Unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Unloading & Cleaning Unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Conveyor Unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Configuration Options – Select Your Model Below
*Your quote will be submitted via the checkout section
To speak to one of our experts, please call our office on 023 8065 3329.